So here are the current pre-season rankings:
AP Top 25
1. Georgia (22) 0-0 1,528
2. Ohio State (21) 0-0 1,506
3. USC (12) 0-0 1,490
4. Oklahoma (4) 0-0 1,444
5. Florida (6) 0-0 1,415
6. Missouri 0-0 1,266
7. LSU 0-0 1,135
8. West Virginia 0-0 1,116
9. Clemson 0-0 1,105
10. Auburn 0-0 968
11. Texas 0-0 966
12. Texas Tech 0-0 786
13. Wisconsin 0-0 771
14. Kansas 0-0 707
15. Arizona State 0-0 631
16. Brigham Young 0-0 590
17. Virginia Tech 0-0 578
18. Tennessee 0-0 509
19. South Florida 0-0 496
20. Illinois 0-0 483
21. Oregon 0-0 366
22. Penn State 0-0 293
23. Wake Forest 0-0 227
24. Alabama 0-0 89
25. Pittsburgh 0-0 85
USA Today Poll
1. Georgia (22) 0-0 1,438
2. USC (14) 0-0 1,430
3. Ohio State (14) 0-0 1,392
4. Oklahoma (3) 0-0 1,329
5. Florida (5) 0-0 1,293
6. LSU (3) 0-0 1,163
7. Missouri 0-0 1,143
8. West Virginia 0-0 1,008
9. Clemson 0-0 999
10. Texas 0-0 979
11. Auburn 0-0 888
12. Wisconsin 0-0 747
13. Kansas 0-0 714
14. Texas Tech 0-0 644
15. Virginia Tech 0-0 568
16. Arizona State 0-0 560
17. Brigham Young 0-0 547
18. Tennessee 0-0 506
19. Illinois 0-0 422
20. Oregon 0-0 399
21. South Florida 0-0 350
22. Penn State 0-0 313
23. Wake Forest 0-0 203
24. Michigan 0-0 112
25. Fresno State 0-0 91
ESPN.com's Power Rankings
1. Georgia (7) 0-0 356
2. USC (3) 0-0 350
3. Ohio State (4) 0-0 349
4. Florida (1) 0-0 331
5. Oklahoma 0-0 322
6. Missouri 0-0 295
7. Clemson 0-0 273
8. West Virginia 0-0 241
9. LSU 0-0 240
10. Auburn 0-0 230
11. Texas 0-0 222
12. Wisconsin 0-0 219
13. Texas Tech 0-0 203
14. Brigham Young 0-0 152
15. Arizona State 0-0 131
16. Virginia Tech 0-0 106
17. Oregon 0-0 106
18. South Florida 0-0 103
19. Tennessee 0-0 102
20. Penn State 0-0 99
21. Kansas 0-0 90
22. Illinois 0-0 88
23. Alabama 0-0 45
24. Pittsburgh 0-0 44
25. Fresno State 0-0 35
So pretty much everyone has Georgia at the #1 spot, with USC, Ohio State, Florida, and Oklahoma in the top 5. And, depending on which poll you go by, the SEC has 4 (!) teams in the top ten! Crazy I know!
Of course, I'm rooting for bama to at least win the SEC west this year. Woo underdogs! We're playing Clemson as our first game, they are the highest ranked ACC team this year, as my understanding goes.
Week 3, AP Poll:
1. USC (61) 2-0 1,596
2. Oklahoma 3-0 1,485
3. Georgia (2) 3-0 1,437
4. Florida (1) 2-0 1,414
5. Missouri 3-0 1,389
6. LSU 2-0 1,274
7. Texas 2-0 1,140
8. Wisconsin 3-0 1,076
9. Alabama 3-0 982
10. Auburn 3-0 958
11. Texas Tech 3-0 904
12. South Florida 3-0 801
13. Ohio State 2-1 800
14. Brigham Young 3-0 788
15. East Carolina 3-0 781
16. Penn State 3-0 779
17. Oregon 3-0 679
18. Wake Forest 2-0 482
19. Kansas 2-1 445
20. Utah 3-0 428
21. West Virginia 1-1 179
22. Illinois 2-1 163
23. Clemson 2-1 160
24. Florida State 2-0 146
25. Fresno State 1-1 121
Week 3, Coaches Poll:
1. USC (57) 2-0 1,518
2. Oklahoma (1) 3-0 1,423
3. Georgia (2) 3-0 1,393
4. Florida (1) 2-0 1,335
5. Missouri 3-0 1,294
6. LSU 2-0 1,233
7. Texas 2-0 1,128
8. Wisconsin 3-0 1,027
9. Auburn 3-0 955
10. Texas Tech 3-0 887
11. Brigham Young 3-0 846
12. Oregon 3-0 783
13. Alabama 3-0 771
14. Ohio State 2-1 736
15. Penn State 3-0 724
16. South Florida 3-0 685
17. East Carolina 3-0 508
18. Wake Forest 2-0 498
19. Kansas 2-1 416
20. Utah 3-0 400
21. Clemson 2-1 233
22. West Virginia 1-1 159
23. Illinois 2-1 127
24. Arizona State 2-1 113
25. Florida State 2-0 110
Georgia drops down after a lackluster finish against South Carolina (keep in mind Spurrier always gives Georgia hell, it's a remnant from his days at Florida) and USC knocks the shit out of Ohio State to secure their spot at #1. Georgia still has the toughest schedule in the league with their regular SEC schedule: Florida, LSU, Auburn, and Alabama. Four top ten teams coming up soon, with Alabama being their first coming up in just two weeks. At this point, the championship could easily be played between USC and an undefeated SEC team.
Humor can be dissected as a frog can, but dies in the process.
Posts
*sigh* Anybody have a good quarterback they want to give us?
XBox LIVE: Bogestrom | Destiny
PSN: Bogestrom
Get your ugly mitts off our quarterbacks!
However, the ring will never leave your finger, and you will be unable to ever describe to another living person what you see.
I can't really cheer for the football or basketball teams, but according to several magazines and internet polls, we're quite the party school.
Coran Attack!
Go Bison!
GO IUP CRIMSON HAWKS (I guess)
this did not end well the last time this happened. although i do believe more strongly in chase than i did in brad smith.
Why? All it takes is for them to beat each other and have two decent teams in crap conferences go undefeated.
However, the ring will never leave your finger, and you will be unable to ever describe to another living person what you see.
SteamID: devCharles
twitter: https://twitter.com/charlesewise
to only be relevant because of georgia
However, the ring will never leave your finger, and you will be unable to ever describe to another living person what you see.
By real I mean the NFL.
http://forums.penny-arcade.com/member.php?u=5227
True enough. The biggest obstacle the SEC has to a championship is the SEC :P
.
Edit: Oh, and we're playing Oklahoma State on the road as well. That's gonna be fun.
Other OSU.
we're never very good but at least we were better than Ole Miss last year
and we did beat Alabama again
Follow me on Twitter??
We don't even have a fucking football field, let alone a team
If it makes you feel better you can drive by Beaver Stadium.
It's enough field for like 50 teams.
Wait.... we suck... WOOOOOOOO
Is this a yo momma joke
No but it is a good setup for one.
What it really is is 19 years of hardwired Penn State Pride. I would say 21, but since I left for 2 years...
We may not have the best team always, but dammit our stadium fucking kicks ass and dammit we can fucking yell. I have seen many occasions where the crowd at a PSU game forced a timeout from the other team because they can't hear the play being called. It's always beautiful.
However, the ring will never leave your finger, and you will be unable to ever describe to another living person what you see.
Hail alma mater, ever so truuuuuueeeeee!
University of Illinois all the way baby.
Woo mediocrity! Let's see...this year we play Duke for our homecoming, not to mention UF, UGA, UT, Auburn, Miami of Ohio, Rice, and South Carolina.
Edit: Oh yeah not to mention that Vanderbilt is UGA's homecoming matchup. Ha!
Games: CoD4, Halo 3
But I left because they fucked over my program.
Also Clemson sucks.
GO GAMECOCKS WOOOOOOOOO