As was foretold, we've added advertisements to the forums! If you have questions, or if you encounter any bugs, please visit this thread: https://forums.penny-arcade.com/discussion/240191/forum-advertisement-faq-and-reports-thread/

Pin Print Runs

Capt WasabiCapt Wasabi AustraliaRegistered User regular
edited March 2017 in Pinny Arcade
***Updated***
This post will track the known print run numbers.
If you know of any please post here and I will update the list.

LE Pins | Print Run
DLC | 300
Hanna | 1000
15th Anniversary | 2000
Carl | 1500
Pax Prime 10th Year Shield | 1200
Pax East 10th Year Shield | 1200
Pax Aus 10th Year Shield | 1200
New Year 2015 | 2015
PAX South Polygon 2015 | 1500
PAX East Polygon 2015 | 1500
PAX Prime Polygon 2015 | 1500
PAX Aus Polygon 2015 | 1500
DSB Merch | 500
Carl Kickstarter Add on | 1200
New Year 2016 | 2016
PAX South Polygon 2016 | 1500
PAX East Polygon 2016 | 1500
PAX West (Prime) Polygon 2016 | 1500
New Year 2016 | 2017
Carl KickStarter | 1231
Carl KickStarter Add on | 1178 (Probably printed 1200)
PAX South 2017 LE | 1500
PAX East 2017 LE | 1500



Non LE Pins | Print Run
Valentines Day | 1500
ChainSawSuit | 1000
Professor Pigglesworth | 1000
Rayman | 1000
The Next Level | 1000
Naughty Dog | 1000
Ellie pin | 1000
Camp Weedonwantcha | 1000
Alien Hominid | 1000
Golden Whale | 1000
Pink Knight | 1000
Chicken Logo | 1000
Skull Fart | 1000
Honey Hug | 1000
Cup Cake | 1000
Iota | 1000
Leeroy Jenkins | 1000
Bloody Bear (2013) | 1000*
Viking (2013) | 1000*
Hatty Hattington (2013) | 1000*
Star (2013) | 1000*
Cat Guard (2013) | 1000*
Davey Crockett (2013) | 1000*
Giraffey (2013) | 1000*
Cardinal (2013) | 1000*
Iris | 1000
Merch 2.0 (2015) | 1000
Clicker | 1000
Star Trek Timelines | 1200
Chariot | 1000
Minecraft | 5000
Commander Bragh (Star Wars) | 3000
Chloe | 1000
Daxter | 1000
Runic Sprite | 1000
Tyto | 2000
Death Squared Red | 1000
Death Squared Blue | 1000
Tinman Medius the Cannibal | 1000
Tinman | 2000
Vault Girl | 5000
Dogmeat | 2500
Cyberdemon | 1000
M.O.O | 1500
Sully |1000
Drake | 1000
Elena | 1000
Riot Teemo | 5000
Triad Wars | 2000
Deathclaw | 2000
Dark Brotherhood |2000
Emily | 1000
Nuka Cola | 2000
TranStar | 1000
Teso Morrowind | 1000



Inferred (Based on boxes, other ways) | Print Run
Atoi 2014 stamp | 1000
Atoi 2015 stamp (reprint) | 1000
Project spark | 5000
D&D | 4000
Second Son | 5000
Ugin | 1500
Twitch Glitch | 1500 (Note: 500 were given to Twitch Staff and 1000 were at East)
Twitch Kappa | 1500
Twitch Praise Helix | 1500
Doom Revenant | 1000
Fallout Boy | 1000
World of Warships | Suspected 4000 (1k per day of Pax Prime15)

* = Pin believed to have been reordered for reprinting

Original Post
I know Penny Arcade only tell us how many prints they do from Limited Edition pins, but I would love to know how this compares to other pins.
Do we know how many East 2013 pin sets are out there? How about East 2014? I know they must have printed a lot more in 2014, but are we taking 50% more, double, triple, 10x times more?
Does anyone know or like to take a guess?
I know a few pins like the Raymond pin have said how many were made, but is anyone keeping track of any other pins that have released the print run size?

Capt Wasabi on
«1345

Posts

Sign In or Register to comment.