Our new Indie Games subforum is now open for business in G&T. Go and check it out, you might land a code for a free game. If you're developing an indie game and want to post about it,
follow these directions. If you don't, he'll break your legs! Hahaha! Seriously though.
Our rules have been updated and given
their own forum. Go and look at them! They are nice, and there may be new ones that you didn't know about! Hooray for rules! Hooray for The System! Hooray for Conforming!
Game of the Year 2010 Poll [*RESULTS*]
Posts
Here are their results:
GAME (# OF LISTS, TOTAL POINTS)
1. --- Mass Effect 2 (3841, 33897)
2. --- Red Dead Redemption (3258, 25619)
3. +8 Assassin's Creed: Brotherhood (2061, 14075)
4. -1 StarCraft II: Wings of Liberty (1689, 11385)
5. +1 Super Meat Boy (1628, 9511)
6. +2 Halo: Reach (1675, 9419)
7. +2 Battlefield: Bad Company 2 (1334, 8184)
8. +11 Heavy Rain (1434, 7861)
9. -4 Fallout: New Vegas (1329, 7719)
10. --- Sid Meier's Civilization V (1249, 6884)
11. +1 Bayonetta (1131, 6688)
12. ** Alan Wake (1222, 6454)
13. ** Limbo (1125, 5647)
14. -7 Super Mario Galaxy 2 (921, 5549)
15. -3 Call of Duty: Black Ops (1105, 5273)
16. ** God of War III (980, 5039)
17. ** Pac-Man Championship Edition DX (829, 4062)
18. ** Rock Band 3 (663, 3757)
19. ** Super Street Fighter IV (665, 3754)
20. -6 Darksiders (766, 3517)
22. World of Warcraft: Cataclysm (519, 3199)
23. Just Cause 2 (635, 2934)
24. Enslaved: Odyssey to the West (482, 2166)
25. Deadly Premonition (438, 2150)
26. BioShock 2 (523, 2111)
27. Tom Clancy's Splinter Cell: Conviction (462, 1882)
28. Minecraft (331, 1859)
29. Dead Rising 2 (420, 1858)
30. Final Fantasy XIII (423, 1809)
31. Vanquish (296, 1464)
32. Costume Quest (327, 1400)
33. Gran Turismo 5 (247, 1229)
34. Kirby's Epic Yarn (261, 1158)
35. Donkey Kong Country Returns (217, 1031)
36. Amnesia: The Dark Descent (199, 973)
37. Shin Megami Tensei: Persona 3 Portable (177, 959)
38. VVVVVV (183, 956)
39. Monday Night Combat (218, 933)
40. Picross 3D (198, 930)
41. Fable III (223, 894)
42. Castlevania: Lords of Shadow (191, 889)
43. Dragon Quest IX: Sentinels of the Starry Skies (171, 884)
44. Alpha Protocol (186, 855)
45. Metro 2033 (181, 823)
46. Metal Gear Solid: Peace Walker (161, 819)
47. Lara Croft and the Guardian of Light (193, 817)
48. Game Dev Story (208, 790)
49. Pokémon HeartGold/SoulSilver (178, 783)
50. Scott Pilgrim vs. The World: The Game (177, 780)
51. NBA 2K11 (126, 663)
52. FIFA 11 (131, 656)
53. Singularity (165, 627)
54. Dance Central (147, 617)
55. Sam & Max: The Devil's Playhouse (123, 602)
56. Blur (145, 579)
57. Warhammer 40,000: Dawn of War II: Chaos Rising (109, 555)
58. Dragon Age: Origins - Awakening (116, 511)
59. S.T.A.L.K.E.R: Call of Pripyat (97, 502)
60. Mafia II (122, 502)
(Please do not gift. My game bank is already full.)
I pronounce it bee-log.
That list is user votes, not the opinions of the Giant Bomb guys. I think they awarded it with "most improved franchise".
This is only the second time my #1 pick and the consensus pick were the same (the other was Fallout 3 in '08).
Yeah pretty much. What peeves me is everyone's insinuation that the game can only be enjoyed ironically, and not genuinely for the things it does.
Gamer Tag: LeeWay0
PSN: Leeway0
(Please do not gift. My game bank is already full.)
But it's not an excellent game
It's a neat story with neat characters wrapped in a terrible game
It's like Alan Wake syndrome times 100
Xbox: UnbreakableVows | PSN/Wii U: UnbreakableVow | 3DS: 1521-3241-9354
Yeah, Bayonetta and Darksiders were initially lower than I would have guessed, but both dropped even further using the averaging method. I have to agree that it didn't help that they were released on the same day, very early in the year. I kind of wonder what would happen if they had been released a month apart, a couple months before RDR.
This is a clickable link to my Steam Profile.
There have been multiple titles of that kind this year.
Xbox: UnbreakableVows | PSN/Wii U: UnbreakableVow | 3DS: 1521-3241-9354
I pronounce it bee-log.
But I thought Alan Wake was ALSO a great game.
We will never agree on this.
Thank god we have our mutual love of LOST to get us past differences like these.
Done.
First, top 25, only votes in the top 10...
Rank |Points| Avg |Votes|VotePct | ORank. Game (Platforms)
1) | 8013 | 18.90 | 424 | 49.42% | 1. Mass Effect 2 (360,PC)
2) | 4772 | 17.87 | 267 | 31.12% | 2. Red Dead Redemption (360,PS3)
3) | 3765 | 17.19 | 219 | 25.52% | 3. Starcraft 2 (PC)
4) | 3501 | 16.83 | 208 | 24.24% | 4. Minecraft (PC*)
5) | 3368 | 17.01 | 198 | 23.08% | 5. Fallout: New Vegas (360,PC,PS3)
6) | 2964 | 16.75 | 177 | 20.63% | 6. Super Meat Boy (360*,PC*)
7) | 2884 | 17.48 | 165 | 19.23% | 7. Super Mario Galaxy 2 (Wii)
8) | 2613 | 16.23 | 161 | 18.76% | 8. Halo Reach (360)
9) | 2337 | 16.57 | 141 | 16.43% | 9. Battlefield: Bad Company 2 (360,PC,PS3)
10) | 2333 | 16.78 | 139 | 16.20% | 11. Assassin's Creed: Brotherhood (360,PS3)
11) | 2300 | 16.20 | 142 | 16.55% | 10. Civilization V (PC)
12) | 2074 | 16.46 | 126 | 14.69% | 12. Bayonetta (360,PS3)
13) | 1767 | 17.16 | 103 | 12.00% | 15. World of Warcraft: Cataclysm (PC)
14) | 1727 | 15.56 | 111 | 12.94% | 13. Darksiders (360,PC,PS3)
15) | 1652 | 15.73 | 105 | 12.24% | 14. Just Cause 2 (360,PC,PS3)
16) | 1549 | 16.31 | 95 | 11.07% | 17. Alpha Protocol (360,PC,PS3)
17) | 1449 | 15.25 | 95 | 11.07% | 16. Angry Birds (Android,iPhone,mobile)
18) | 1420 | 15.96 | 89 | 10.37% | 20. VVVVVV (PC*)
19) | 1412 | 16.23 | 87 | 10.14% | 18. Call of Duty: Black Ops (360,DS,PC,PS3,Wii)
20) | 1396 | 15.69 | 89 | 10.37% | 19. Heavy Rain (PS3)
21) | 1335 | 16.48 | 81 | 9.44% | 25. Rock Band 3 (360,PS3,Wii)
22) | 1276 | 15.95 | 80 | 9.32% | 22. Alan Wake (360)
23) | 1249 | 16.88 | 74 | 8.62% | 23. Donkey Kong Country Returns (Wii)
24) | 1243 | 15.94 | 78 | 9.09% | 27. Super Street Fighter 4 (360,PS3)
25) | 1230 | 15.57 | 79 | 9.21% | 28. God of War 3 (PS3)
[/CODE]
Rank |Points| Avg |Votes|VotePct | ORank. Game (Platforms)
1) | 8013 | 18.90 | 424 | 49.42% | 1. Mass Effect 2 (360,PC)
2) | 4772 | 17.87 | 267 | 31.12% | 2. Red Dead Redemption (360,PS3)
3) | 2884 | 17.48 | 165 | 19.23% | 7. Super Mario Galaxy 2 (Wii)
4) | 3765 | 17.19 | 219 | 25.52% | 3. Starcraft 2 (PC)
5) | 1767 | 17.16 | 103 | 12.00% | 15. World of Warcraft: Cataclysm (PC)
6) | 907 | 17.11 | 53 | 6.18% | 37. S.T.A.L.K.E.R.: Call of Pripyat (PC)
7) | 3368 | 17.01 | 198 | 23.08% | 5. Fallout: New Vegas (360,PC,PS3)
8) | 493 | 17.00 | 29 | 3.38% | 52. Deadly Premonition (360,PS3)
9) | 1171 | 16.97 | 69 | 8.04% | 31. Dragon Quest IX: Sentinels of the Starry Skies (DS)
10) | 423 | 16.92 | 25 | 2.91% | 68. Nier (360,PS3)
11) | 1249 | 16.88 | 74 | 8.62% | 23. Donkey Kong Country Returns (Wii)
12) | 3501 | 16.83 | 208 | 24.24% | 4. Minecraft (PC*)
13) | 235 | 16.79 | 14 | 1.63% | 79. Metal Gear Solid: Peace Walker (PSP)
14) | 2333 | 16.78 | 139 | 16.20% | 11. Assassin's Creed: Brotherhood (360,PS3)
15) | 419 | 16.76 | 25 | 2.91% | 65. 999: Nine Hours, Nine Persons, Nine Doors (DS)
16) | 2964 | 16.75 | 177 | 20.63% | 6. Super Meat Boy (360*,PC*)
17) | 217 | 16.69 | 13 | 1.52% | 93. Rune Factory 3 (DS)
18) | 2337 | 16.57 | 141 | 16.43% | 9. Battlefield: Bad Company 2 (360,PC,PS3)
19) | 430 | 16.54 | 26 | 3.03% | 58. Resonance of Fate (360,PS3)
20) | 562 | 16.53 | 34 | 3.96% | 49. Monster Hunter Tri (Wii)
21) | 1335 | 16.48 | 81 | 9.44% | 25. Rock Band 3 (360,PS3,Wii)
22) | 2074 | 16.46 | 126 | 14.69% | 12. Bayonetta (360,PS3)
23) | 458 | 16.36 | 28 | 3.26% | 62. Gran Turismo 5 (PS3)
24) | 605 | 16.35 | 37 | 4.31% | 46. Vanquish (360,PS3)
25) | 1549 | 16.31 | 95 | 11.07% | 17. Alpha Protocol (360,PC,PS3)
[/CODE]
Top 25, only votes in the top 5...
Rank |Points| Avg |Votes|VotePct | ORank. Game (Platforms)
1) | 7652 | 19.23 | 398 | 46.39% | 1. Mass Effect 2 (360,PC)
2) | 4165 | 18.68 | 223 | 25.99% | 2. Red Dead Redemption (360,PS3)
3) | 3116 | 18.33 | 170 | 19.81% | 3. Starcraft 2 (PC)
4) | 2699 | 18.24 | 148 | 17.25% | 5. Fallout: New Vegas (360,PC,PS3)
5) | 2603 | 18.33 | 142 | 16.55% | 4. Minecraft (PC*)
6) | 2429 | 18.54 | 131 | 15.27% | 7. Super Mario Galaxy 2 (Wii)
7) | 2267 | 17.99 | 126 | 14.69% | 6. Super Meat Boy (360*,PC*)
8) | 1829 | 17.93 | 102 | 11.89% | 11. Assassin's Creed: Brotherhood (360,PS3)
9) | 1826 | 17.73 | 103 | 12.00% | 8. Halo Reach (360)
10) | 1762 | 18.16 | 97 | 11.31% | 9. Battlefield: Bad Company 2 (360,PC,PS3)
11) | 1594 | 17.71 | 90 | 10.49% | 10. Civilization V (PC)
12) | 1439 | 18.45 | 78 | 9.09% | 15. World of Warcraft: Cataclysm (PC)
13) | 1437 | 18.19 | 79 | 9.21% | 12. Bayonetta (360,PS3)
14) | 1102 | 18.07 | 61 | 7.11% | 17. Alpha Protocol (360,PC,PS3)
15) | 1027 | 17.71 | 58 | 6.76% | 14. Just Cause 2 (360,PC,PS3)
16) | 987 | 17.95 | 55 | 6.41% | 18. Call of Duty: Black Ops (360,DS,PC,PS3,Wii)
17) | 979 | 18.13 | 54 | 6.29% | 25. Rock Band 3 (360,PS3,Wii)
18) | 979 | 17.80 | 55 | 6.41% | 13. Darksiders (360,PC,PS3)
19) | 950 | 18.27 | 52 | 6.06% | 31. Dragon Quest IX: Sentinels of the Starry Skies (DS)
20) | 944 | 17.81 | 53 | 6.18% | 23. Donkey Kong Country Returns (Wii)
21) | 893 | 17.86 | 50 | 5.83% | 20. VVVVVV (PC*)
22) | 884 | 17.68 | 50 | 5.83% | 19. Heavy Rain (PS3)
23) | 794 | 17.26 | 46 | 5.36% | 16. Angry Birds (Android,iPhone,mobile)
24) | 793 | 18.02 | 44 | 5.13% | 27. Super Street Fighter 4 (360,PS3)
25) | 772 | 18.38 | 42 | 4.90% | 22. Alan Wake (360)
[/CODE]
Rank |Points| Avg |Votes|VotePct | ORank. Game (Platforms)
1) | 7652 | 19.23 | 398 | 46.39% | 1. Mass Effect 2 (360,PC)
2) | 383 | 19.15 | 20 | 2.33% | 52. Deadly Premonition (360,PS3)
3) | 302 | 18.88 | 16 | 1.86% | 65. 999: Nine Hours, Nine Persons, Nine Doors (DS)
4) | 4165 | 18.68 | 223 | 25.99% | 2. Red Dead Redemption (360,PS3)
5) | 204 | 18.55 | 11 | 1.28% | 54. Super Scribblenauts (DS)
6) | 2429 | 18.54 | 131 | 15.27% | 7. Super Mario Galaxy 2 (Wii)
7) | 1439 | 18.45 | 78 | 9.09% | 15. World of Warcraft: Cataclysm (PC)
8) | 772 | 18.38 | 42 | 4.90% | 22. Alan Wake (360)
9) | 367 | 18.35 | 20 | 2.33% | 49. Monster Hunter Tri (Wii)
10) | 2603 | 18.33 | 142 | 16.55% | 4. Minecraft (PC*)
11) | 3116 | 18.33 | 170 | 19.81% | 3. Starcraft 2 (PC)
12) | 311 | 18.29 | 17 | 1.98% | 62. Gran Turismo 5 (PS3)
13) | 329 | 18.28 | 18 | 2.10% | 68. Nier (360,PS3)
14) | 950 | 18.27 | 52 | 6.06% | 31. Dragon Quest IX: Sentinels of the Starry Skies (DS)
15) | 2699 | 18.24 | 148 | 17.25% | 5. Fallout: New Vegas (360,PC,PS3)
16) | 565 | 18.23 | 31 | 3.61% | 36. Metro 2033 (360,PS3)
17) | 764 | 18.19 | 42 | 4.90% | 37. S.T.A.L.K.E.R.: Call of Pripyat (PC)
18) | 1437 | 18.19 | 79 | 9.21% | 12. Bayonetta (360,PS3)
19) | 1762 | 18.16 | 97 | 11.31% | 9. Battlefield: Bad Company 2 (360,PC,PS3)
20) | 979 | 18.13 | 54 | 6.29% | 25. Rock Band 3 (360,PS3,Wii)
21) | 1102 | 18.07 | 61 | 7.11% | 17. Alpha Protocol (360,PC,PS3)
22) | 793 | 18.02 | 44 | 5.13% | 27. Super Street Fighter 4 (360,PS3)
23) | 432 | 18.00 | 24 | 2.80% | 39. Kirby's Epic Yarn (Wii)
24) | 324 | 18.00 | 18 | 2.10% | 53. Sin and Punishment: Star Successor (Wii)
25) | 2267 | 17.99 | 126 | 14.69% | 6. Super Meat Boy (360*,PC*)
[/CODE]
And for the hell of it, top 25, only votes in the top 3...
Rank |Points| Avg |Votes|VotePct | ORank. Game (Platforms)
1) | 6990 | 19.53 | 358 | 41.72% | 1. Mass Effect 2 (360,PC)
2) | 3517 | 19.11 | 184 | 21.45% | 2. Red Dead Redemption (360,PS3)
3) | 2291 | 19.09 | 120 | 13.99% | 3. Starcraft 2 (PC)
4) | 1915 | 19.15 | 100 | 11.66% | 7. Super Mario Galaxy 2 (Wii)
5) | 1902 | 19.02 | 100 | 11.66% | 5. Fallout: New Vegas (360,PC,PS3)
6) | 1832 | 19.08 | 96 | 11.19% | 4. Minecraft (PC*)
7) | 1440 | 18.95 | 76 | 8.86% | 6. Super Meat Boy (360*,PC*)
8) | 1226 | 18.86 | 65 | 7.58% | 15. World of Warcraft: Cataclysm (PC)
9) | 1215 | 18.98 | 64 | 7.46% | 9. Battlefield: Bad Company 2 (360,PC,PS3)
10) | 1179 | 18.71 | 63 | 7.34% | 11. Assassin's Creed: Brotherhood (360,PS3)
11) | 1034 | 18.80 | 55 | 6.41% | 8. Halo Reach (360)
12) | 974 | 19.10 | 51 | 5.94% | 12. Bayonetta (360,PS3)
13) | 867 | 18.85 | 46 | 5.36% | 10. Civilization V (PC)
14) | 744 | 19.08 | 39 | 4.55% | 17. Alpha Protocol (360,PC,PS3)
15) | 697 | 18.84 | 37 | 4.31% | 25. Rock Band 3 (360,PS3,Wii)
16) | 684 | 19.00 | 36 | 4.20% | 31. Dragon Quest IX: Sentinels of the Starry Skies (DS)
17) | 606 | 18.94 | 32 | 3.73% | 18. Call of Duty: Black Ops (360,DS,PC,PS3,Wii)
18) | 591 | 19.06 | 31 | 3.61% | 22. Alan Wake (360)
19) | 564 | 18.80 | 30 | 3.50% | 14. Just Cause 2 (360,PC,PS3)
20) | 563 | 18.77 | 30 | 3.50% | 23. Donkey Kong Country Returns (Wii)
21) | 546 | 18.83 | 29 | 3.38% | 20. VVVVVV (PC*)
22) | 529 | 18.89 | 28 | 3.26% | 13. Darksiders (360,PC,PS3)
23) | 512 | 18.96 | 27 | 3.15% | 37. S.T.A.L.K.E.R.: Call of Pripyat (PC)
24) | 478 | 19.12 | 25 | 2.91% | 27. Super Street Fighter 4 (360,PS3)
25) | 454 | 18.92 | 24 | 2.80% | 19. Heavy Rain (PS3)
[/CODE]
Rank |Points| Avg |Votes|VotePct | ORank. Game (Platforms)
1) | 334 | 19.65 | 17 | 1.98% | 52. Deadly Premonition (360,PS3)
2) | 6990 | 19.53 | 358 | 41.72% | 1. Mass Effect 2 (360,PC)
3) | 212 | 19.27 | 11 | 1.28% | 68. Nier (360,PS3)
4) | 269 | 19.21 | 14 | 1.63% | 65. 999: Nine Hours, Nine Persons, Nine Doors (DS)
5) | 1915 | 19.15 | 100 | 11.66% | 7. Super Mario Galaxy 2 (Wii)
6) | 268 | 19.14 | 14 | 1.63% | 39. Kirby's Epic Yarn (Wii)
7) | 268 | 19.14 | 14 | 1.63% | 49. Monster Hunter Tri (Wii)
8) | 478 | 19.12 | 25 | 2.91% | 27. Super Street Fighter 4 (360,PS3)
9) | 325 | 19.12 | 17 | 1.98% | 34. Amnesia: The Dark Descent (PC)
10) | 3517 | 19.11 | 184 | 21.45% | 2. Red Dead Redemption (360,PS3)
11) | 974 | 19.10 | 51 | 5.94% | 12. Bayonetta (360,PS3)
12) | 2291 | 19.09 | 120 | 13.99% | 3. Starcraft 2 (PC)
13) | 1832 | 19.08 | 96 | 11.19% | 4. Minecraft (PC*)
14) | 744 | 19.08 | 39 | 4.55% | 17. Alpha Protocol (360,PC,PS3)
15) | 591 | 19.06 | 31 | 3.61% | 22. Alan Wake (360)
16) | 1902 | 19.02 | 100 | 11.66% | 5. Fallout: New Vegas (360,PC,PS3)
17) | 247 | 19.00 | 13 | 1.52% | 40. Mount and Blade: Warband (PC)
18) | 684 | 19.00 | 36 | 4.20% | 31. Dragon Quest IX: Sentinels of the Starry Skies (DS)
19) | 1215 | 18.98 | 64 | 7.46% | 9. Battlefield: Bad Company 2 (360,PC,PS3)
20) | 512 | 18.96 | 27 | 3.15% | 37. S.T.A.L.K.E.R.: Call of Pripyat (PC)
21) | 1440 | 18.95 | 76 | 8.86% | 6. Super Meat Boy (360*,PC*)
22) | 606 | 18.94 | 32 | 3.73% | 18. Call of Duty: Black Ops (360,DS,PC,PS3,Wii)
23) | 454 | 18.92 | 24 | 2.80% | 19. Heavy Rain (PS3)
24) | 227 | 18.92 | 12 | 1.40% | 62. Gran Turismo 5 (PS3)
25) | 454 | 18.92 | 24 | 2.80% | 28. God of War 3 (PS3)
[/CODE]
Actually, there are some really interesting results taking only the "top X" votes using the average scoring system. Top 3 is particularly interesting since you skew it to the group's top three as a whole. (Again, I had the cutoff for number of votes set to more than 10.) The picture is a bit cloudy, due to not knowing how people rank certain games against others, but I think the above lists are interesting.
On a side note, I don't know if I will be able to remember what all of these scripts and output files do when next year's poll rolls around (and this doesn't even include all of the ad hoc output that I just copied and pasted directly from the program's output, like the ones above):
gameavg-allyears.plx
gameavg-allyears-sortbypct.plx
gameavg-overrated.plx
gameavg.plx
gameavg-topXonly.plx
gamerankings-2004.txt
gamerankings-2005.txt
gamerankings-2006.txt
gamerankings-2007.txt
gamerankings-2008.txt
gamerankings-2009.txt
gamerankings-2010.txt
gamerankings-overrated-2010.txt
gamerankings-overrated-difference-2010.txt
gamerankings-overrated-difference.plx
gamerankings-overrated.plx
gamerankings.plx
gamerankings-topXonly.plx
gamerankings.txt
gravg-2004.txt
gravg-2005.txt
gravg-2006.txt
gravg-2007.txt
gravg-2008.txt
gravg-2009.txt
gravg-2010.txt
gravg-allyears-cutoff10.txt
gravg-allyears-nocutoff.txt
gravg-allyears-sortbypct.txt
grreverse-2008.txt
[/CODE]
This is a clickable link to my Steam Profile.
I agree with this. I played through Deadly Premonition up until the open world bit, then I got a little bored.
PSN: SirGrinchX
Xbox Live: SirGrinch X
I do enjoy the few articles every year claiming it's dying.
They've been running since about 1998.
Deadly Premonition is first and NIER third.
That's a scoring system that rewards or at least highlights the cult games that don't get many votes but the people that vote for them put them in their top 3.
I'm pretty sure the "Why vote for (huge game) when everyone's already heard of that, I'm going to pick (cult game) as my #1 since more people should check that shit out!" factor influences such votes as well.
Yeah, you can really pick those out on the listing of top 25, only considering votes in the top 3, sorted by average, with no cutoff:
Rank | Pts | Avg |Vts |VotePct | ORank. Game (Platforms)
1) | 20 | 20.00 | 1 | 0.12% | 146. Toy Soldiers (360*)
2) | 20 | 20.00 | 1 | 0.12% | 200. 3D Infinity (360*)
3) | 40 | 20.00 | 2 | 0.23% | 170. Ash (iPhone)
4) | 20 | 20.00 | 1 | 0.12% | 99. Greed Corp (360*,PC*,PS3*)
5) | 20 | 20.00 | 1 | 0.12% | 173. Uin (PC*)
6) | 20 | 20.00 | 1 | 0.12% | 143. Army of Two: The 40th Day (360,PS3)
7) | 20 | 20.00 | 1 | 0.12% | 120. Ys Seven (PSP)
8) | 59 | 19.67 | 3 | 0.35% | 78. Mega Man 10 (360*,PS3*,Wii*)
9) | 334 | 19.65 | 17 | 1.98% | 52. Deadly Premonition (360,PS3)
10) |6990 | 19.53 |358 | 41.72% | 1. Mass Effect 2 (360,PC)
11) | 39 | 19.50 | 2 | 0.23% | 153. Whale of Noise (Flash)
12) | 39 | 19.50 | 2 | 0.23% | 122. Hydro Thunder Hurricane (360)
13) | 78 | 19.50 | 4 | 0.47% | 112. Zettai Hero Project: Unlosing Ranger vs Dark Death Evil Man (PSP)
14) | 117 | 19.50 | 6 | 0.70% | 93. Rune Factory 3 (DS)
15) | 39 | 19.50 | 2 | 0.23% | 134. Hydorah (PC*)
16) | 58 | 19.33 | 3 | 0.35% | 114. Lufia: Curse of the Sinistrals (DS)
17) | 58 | 19.33 | 3 | 0.35% | 125. Madden NFL 11 (360,iPhone,PS2,PS3,PSP,Wii)
18) | 58 | 19.33 | 3 | 0.35% | 81. Cthulhu Saves the World (360*)
19) | 58 | 19.33 | 3 | 0.35% | 107. Yakuza 3 (PS3)
20) | 116 | 19.33 | 6 | 0.70% | 103. Heroes of Newerth (PC)
21) | 212 | 19.27 | 11 | 1.28% | 68. Nier (360,PS3)
22) | 77 | 19.25 | 4 | 0.47% | 111. MAG (PS3)
23) | 269 | 19.21 | 14 | 1.63% | 65. 999: Nine Hours, Nine Persons, Nine Doors (DS)
24) | 96 | 19.20 | 5 | 0.58% | 69. Tatsunoko vs Capcom: Ultimate All Stars (Wii)
25) | 115 | 19.17 | 6 | 0.70% | 79. Metal Gear Solid: Peace Walker (PSP)
[/CODE]
This is a clickable link to my Steam Profile.
Maybe
But you yourself said in the DP thread that DP is not a good game
That the combat was bad and literally added at the last second
Xbox: UnbreakableVows | PSN/Wii U: UnbreakableVow | 3DS: 1521-3241-9354
Yes, I'm also happy about ME2 (since I worked on the damned thing) but CoP was, in many ways, my favourite game of the past year. Still getting tons of play out of that one.
True, the combat is bad, and I said that as a "game", as game would be defined by simply the mechanics of whats going on, it isnt good.
But my own personal definition of a game I guess is much looser. I overlook all of that because it's stuck with me and been the most enjoyable thing I've played all year. I really don't look at graphics/controls specifically unless they specifically stand out - and in Deadly Premonition if you asked me to name the top 5 things that stuck with me, they'd all be the pros well before I got to the cons.
I don't really think its advisable to define the quality of a game only by its gameplay mechanics (though on average its the most important point). A game still also consits of the other elements its build on like visual or audio design or writing or....
I pose to you that ME2 launched in January and has had a bizarrely active thread ever since, often growing 3 or 4 pages a day even now, despite being a single player game and the most recent dlc launching in September. Considering that, I would have been surprised if it didn't take first.
LoL: failboattootoot
XBL: Mercy XXVI - Steam: Mercy_XXVI
Amnesia is #34
Xbox: UnbreakableVows | PSN/Wii U: UnbreakableVow | 3DS: 1521-3241-9354
Jazz? More like Jizz all over Mass Effect 2 because you have a hard on for weird science fiction alien sex and melodrama . . . or something.
But at least you didn't have to throw a tantrum due to some other game winning. Like anything else deserved it. Pfffftttt.
But I'm not bitter at all. The #6 spot for a $15 downloadable is perfectly fine, as far as I'm concerned. Great showing.
Xbox: UnbreakableVows | PSN/Wii U: UnbreakableVow | 3DS: 1521-3241-9354
Thats what I was saying, you just said it better.
I don't care how well-written your game is, if it's not fun to play, it's not fun to play, end of story.
I play games because they are...
*drumroll*
fun to play.
I do still plan on going through Deadly Premonition, but let's say I played it through to completion three months ago. Even if I thought the story was absolutely fantastic, filled with amazing characters, I still wouldn't place the game anywhere near the vicinity of my top twenty.
Xbox: UnbreakableVows | PSN/Wii U: UnbreakableVow | 3DS: 1521-3241-9354
The difference between ME2 and SC2 is that while ME2 is a fuckawesome experience to play through on your own, SC2 is the game that will be play for years. It's the same reason I voted Batman as my number 1 in the GOTY 2009 poll, but voted Street Fighter IV above it in the game of the decade poll.
Then it turns out that Capcom has no intentions of releasing Super Street Fighter IV for PC and I don't actually play SF4 any more.